<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Project &#187; Articles</title>
	<atom:link href="http://www.enterpriseproject.org/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.enterpriseproject.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 09:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online forex information</title>
		<link>http://www.enterpriseproject.org/online-forex-information</link>
		<comments>http://www.enterpriseproject.org/online-forex-information#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[foreign exchange market]]></category>

		<guid isPermaLink="false">http://www.enterpriseproject.org/?p=304</guid>
		<description><![CDATA[If you have heard some of the success stories regarding the foreign exchange market, then the chances are you have thought seriously about getting involved yourself to see if you can have some similar success. It is certainly true that many people have made fortunes overnight by investing in the forex, but it is not something that you can just do without knowing the first thing about the market. Good advice for anyone new to the forex is to research the subject on the internet. You can find a whole host of sites that can really help you to understand [...]]]></description>
			<content:encoded><![CDATA[<p>If you have heard some of the success stories regarding the foreign exchange market, then the chances are you have thought seriously about getting involved yourself to see if you can have some similar success. It is certainly true that many people have made fortunes overnight by investing in the forex, but it is not something that you can just do without knowing the first thing about the market. </p>
<p>Good advice for anyone new to the forex is to research the subject on the internet. You can find a whole host of sites that can really help you to understand the market. This is so important. You need a good grounding in the market before you can begin to understand how it works, and more importantly, how you can exploit it. </p>
<p>A good start is reading internet sites and foruns, and once you feel that you have a good understanding of how things work, you should start to look for a <a href="http://rcplforex.com/">forex</a> broker. Having a broker will mean a reduction in the risk of every trade, since you are relying on an experts advice. These people really know the market, and their success rates can be phenomenal. Obviously there are no guarantees, but when you consider that these people work on commission then you realise that they have to be making people money to be able to make money themselves! Go online today and see what you can find out, because you could be making a lot of money on the forex!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterpriseproject.org/online-forex-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme Parks Implement Electronic Digital Signage &#8211; How Does This Benefit The Customer and The Corporation?</title>
		<link>http://www.enterpriseproject.org/theme-parks-implement-electronic-digital-signage-how-does-this-benefit-the-customer-and-the-corporation</link>
		<comments>http://www.enterpriseproject.org/theme-parks-implement-electronic-digital-signage-how-does-this-benefit-the-customer-and-the-corporation#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[digital signage]]></category>

		<guid isPermaLink="false">http://www.enterpriseproject.org/?p=299</guid>
		<description><![CDATA[Say the words &#8220;theme park&#8221; to a friend and a couple of images are likely to enter their mind: rollercoaster‚ and queues. The regrettable reality is that people are often discouraged from heading to amusement parks, particularly at weekends and during school holidays, because of a perception that their day will mostly be spent queuing. Thankfully, theme parks seem to be catching onto how the queue could be hindering their profits, and so are currently composing different ways to enhance the queue experience while also decreasing queue times. Electronic digital signage can be integrated into a theme park as a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Say the words &#8220;theme park&#8221; to a friend and a couple of images are likely to enter their mind: rollercoaster‚ and queues.</p>
<p style="text-align: justify;">The regrettable reality is that people are often discouraged from heading to amusement parks, particularly at weekends and during school holidays, because of a perception that their day will mostly be spent queuing.</p>
<p style="text-align: justify;">Thankfully, theme parks seem to be catching onto how the queue could be hindering their profits, and so are currently composing different ways to enhance the queue experience while also decreasing queue times.</p>
<p style="text-align: justify;"><a href="http://www.tensator.com/sectors/public-sector.aspx ">Electronic digital signage</a> can be integrated into a theme park as a way to control queues and improve the overall experience for the customer.</p>
<p style="text-align: justify;">Gates to theme parks now frequently sport electronic digital signage to display the current queue times for major rides. This system means that customers can predetermine where the biggest queues lie and elect to head towards rides with smaller lines. An equivalent system is often put to use at the entrance to each individual ride. When theme parks cover an especially large area, a lines size could have risen considerably by the time it takes a person to traverse the park and get to the chosen ride. If additional electronic digital signage is located at the entrance to the ride, the customer is then able to determine if they would like to wait in that particular queue, or to head elsewhere. The digital signs may also be used to display any ride closures, stopping angry visitors from turning up at a ride to discover it has been closed.</p>
<p style="text-align: justify;">In addition to making the event better for the customer, electronic digital signage utilised in this way could improve the mood of staff members, because they will be handling a a more joyful crowd of customers. This could likewise enhance all round business revenue as disappointed customers are probably not going to come back, though people who enjoy their experience most likely will.</p>
<p style="text-align: justify;">Electronic digital signage can also be used in-queue. Monitors showing advertising campaigns can be played to customers who are waiting in line. This not only serves to amuse customers, but also stands as an additional income source for the park. The employment of digital signage in this way is also prevalent across the USA, however British theme parks are taking a bit longer to catch on.</p>
<p style="text-align: justify;">Inspite of being utilised as an advertising method, so long as the right kind of advertisements are shown, the visitor will comprehend this as a source of entertainment.</p>
<p style="text-align: justify;">Additional crowd control solutions are often needed during a parks peak times. <a href="http://www.tensator.com/sectors/event-management.aspx">The crowd barrier</a> is useful to handle and control any overflow of queue lines that may arise on exceptionally hectic days. This benefits the visitor as a fair queue system is retained and therefore makes life easier for the employees since they are coping with less anxious visitors.</p>
<p style="text-align: justify;">Electronic digital signage used in combination with the crowd barrier may guarantee that the day out flows without problems for all visitors, regardless of how full the park is. When visitors are exiting a theme park in a great frame of mind, it is likely that they will come back again. Also, they are more likely to tell friends and family about their good experience, which in turn may encourage them to visit at some point aswell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterpriseproject.org/theme-parks-implement-electronic-digital-signage-how-does-this-benefit-the-customer-and-the-corporation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Steps to Implement a Project Management Office</title>
		<link>http://www.enterpriseproject.org/key-steps-to-implement-a-project-management-office</link>
		<comments>http://www.enterpriseproject.org/key-steps-to-implement-a-project-management-office#comments</comments>
		<pubDate>Mon, 31 Jan 2011 05:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[project management office]]></category>

		<guid isPermaLink="false">http://www.enterpriseproject.org/key-steps-to-implement-a-project-management-office</guid>
		<description><![CDATA[What is a PMO?A PMO is a centralised, coordinating body within an organisation (or project) that provides a focal point for the field of project management. It can identify and address project management issues to support and facilitate the achievement of organisational project outcomes.What are the benefits of having a PMO?According to Gartner (2008), investments in a Project Management Office (PMO) as a work management discipline can provide common planning and reporting processes and bring structure and support to evaluating, justifying, defining, planning, tracking and executinprojects. It also encourages the resolution of conflicts caused by limited resources and other constraints.We&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/12/Enterprise_Project62.jpg"><img src="/wp-content/uploads/2010/12/Enterprise_Project62.jpg" title='' alt='' /></a></div>
<div><br/><br/>What is a PMO?<br/><br/>A PMO is a centralised, coordinating body within an organisation (or project) that provides a focal point for the field of project management. It can identify and address project management issues to support and facilitate the achievement of organisational project outcomes.<br/><br/>What are the benefits of having a PMO?<br/><br/>According to Gartner (2008), investments in a Project Management Office (PMO) as a work management discipline can provide common planning and reporting processes and bring structure and support to evaluating, justifying, defining, planning, tracking and executinprojects. It also encourages the resolution of conflicts caused by limited resources and other constraints.<br/><br/>We&#8217;ve all seen renegade projects that seem to run according to their own agenda. A PMO can help organisations create effective control and oversight of projects and integrate them with the overall business outcomes.<br/><br/>Some of the benefits of instituting a PMO include:<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterpriseproject.org/key-steps-to-implement-a-project-management-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Resource Planning ERP Software Future</title>
		<link>http://www.enterpriseproject.org/enterprise-resource-planning-erp-software-future</link>
		<comments>http://www.enterpriseproject.org/enterprise-resource-planning-erp-software-future#comments</comments>
		<pubDate>Mon, 31 Jan 2011 00:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[web2 0]]></category>

		<guid isPermaLink="false">http://www.enterpriseproject.org/enterprise-resource-planning-erp-software-future</guid>
		<description><![CDATA[The efficiency and benefits of ERP system are beyond any doubts, and many business organizations are fast implementing this software package to scale new heights in performance and profit making. Since the emergence of ERP from MRP software, its advanced features like providing e-commerce and other net based services, are fast gaining popularity in the market. Although the use of ERP is mostly restricted to large business organizations, small and middle sized organization are also joining the band in implementing this multi-faceted software. The flexibility, which ERP offers through different customized modules has widened its acceptability.ERP will continue to dominate [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/12/Enterprise_Project83.jpg"><img src="/wp-content/uploads/2010/12/Enterprise_Project83.jpg" title='' alt='' /></a></div>
<div><br/><br/>The efficiency and benefits of ERP system are beyond any doubts, and many business organizations are fast implementing this software package to scale new heights in performance and profit making. Since the emergence of ERP from MRP software, its advanced features like providing e-commerce and other net based services, are fast gaining popularity in the market. Although the use of ERP is mostly restricted to large business organizations, small and middle sized organization are also joining the band in implementing this multi-faceted software. The flexibility, which ERP offers through different customized modules has widened its acceptability.<br/><br/>ERP will continue to dominate the operation and functions of not only the manufacturing organizations, but also of other service providing organizations. The concept of ERP II is being seriously considered that will emerge with more advanced features in the near future.<br/><br/>1. Future ERP software package will include more use of the internet by using the tools like Enterprise 2.0 and Web2.0. In this area, Microsoft&#8217;s data centric web technologies are gaining more popularity according to the demands of the market. Updating data online through internet is very convenient and so the customers are more leaned towards web based services. Such ERP packages will always keep the customers updated with the latest information of the changing business scenario, through online automated data refreshing system. It will also provide online alerts to the business partners, regardless of their location in any part of the globe. Provision to integrate the business partners will also be included in the package.<br/><br/>2. The installation cost of ERP package will be greatly reduced in future, as there is a sharp drop in the price of hardware and software equipments for the past few years. This will encourage more small and mid sized organizations to implement ERP, and the vendors can capture a better portion of the market by introducing latest advanced features at the optimum cost.<br/><br/>3. Latest introduction of ERP SaaS has been one of the cost effective implementation of ERP, where the customers can access the benefits of this software through the web server hosted by the vendor at any geographical location on use-and-pay basis. The vendor through the web server provides service to many customers at a time, and the customers have to pay according to the usage of the server. Experts are of opinion that in future, SaaS ERP model will occupy a considerable share in the market, as it removes all the hassles of the customers reducing the Total Cost of Ownership.<br/><br/>Keeping in view of the beneficial aspects of SaaS technology, the key players of ERP like SAP, Oracle and Microsoft are carrying on extensive research, and are planning to launch new models of SaaS ERP.<br/><br/><em>By: <strong>Ryan Mutt						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #f4f8f9; padding:1em;">
						Find information on the benefits of <a target="_new" href="http://www.nickmutt.com/web-based-erp.htm">Web Based ERP System</a>. Find information on the <a target="_new" href="http://www.nickmutt.com/estimate-erp-cost.htm">ERP Implementation Cost</a> and timeframe.</p>
</p></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.enterpriseproject.org/enterprise-resource-planning-erp-software-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Performance Management &#8211; Overview</title>
		<link>http://www.enterpriseproject.org/government-performance-management-overview</link>
		<comments>http://www.enterpriseproject.org/government-performance-management-overview#comments</comments>
		<pubDate>Sun, 30 Jan 2011 17:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[government performance management]]></category>

		<guid isPermaLink="false">http://www.enterpriseproject.org/government-performance-management-overview</guid>
		<description><![CDATA[I. IntroductionThe term Government Performance Management (GPM) is totally derived from the concept of &#8220;Corporate Performance Management (CPM)&#8221;. However due to the differences in the goals and vision of corporate entities versus Government institutions, the new term GPM is more relevant.CPM consists mainly of three stages:1. Crafting/Planning2. Execution3. Monitoring and AnalysisGPM also consists of pretty much the same phases. However the main difference lies in the Planning stage, and mainly in the strategic planning stage. When any organization &#8220;crafts&#8221; a plan, it does so based on its vision and mission. As per the Balanced Scorecards concepts, in order to measure [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/12/Enterprise_Project52.jpg"><img src="/wp-content/uploads/2010/12/Enterprise_Project52.jpg" title='' alt='' /></a></div>
<div><br/><br/><strong>I.	Introduction</strong><br/><br/>The term Government Performance Management (GPM) is totally derived from the concept of &#8220;Corporate Performance Management (CPM)&#8221;. However due to the differences in the goals and vision of corporate entities versus Government institutions, the new term GPM is more relevant.<br/><br/>CPM consists mainly of three stages:<br/><br/>1.	Crafting/Planning<br/><br/>2.	Execution<br/><br/>3.	Monitoring and Analysis<br/><br/>GPM also consists of pretty much the same phases. However the main difference lies in the Planning stage, and mainly in the strategic planning stage. When any organization &#8220;crafts&#8221; a plan, it does so based on its vision and mission. As per the Balanced Scorecards concepts, in order to measure the organization&#8217;s performance, the various objectives should be classified under 4 main categories:<br/><br/>1-	Financial<br/><br/>2-	Customer<br/><br/>3-	Learning &#038; Growth<br/><br/>4-	Business Process<br/><br/>The core difference between CPM and GPM lies in the order of these quadrants and also in the nomenclature. For GPM, the Customer (who is actually the &#8220;Citizen&#8221;) lies on top of all the quadrants. The Financials quadrant lies in the bottom, as it is purely a means, not an end for Governments (obviously the opposite is totally true for corporate organizations). Therefore the quadrants under GPM are:<br/><br/>1-	Citizens<br/><br/>2-	Processes<br/><br/>3-	Learning &#038; Growth<br/><br/>4-	Financials<br/><br/><strong>II.	Crafting/Planning</strong><br/><br/>Crafting or Planning is the process of building the plans and criteria upon which the performance of an entity will be measured. This is done usually on two levels:<br/><br/>o	Strategic<br/><br/>o	Operational<br/><br/>Strategic Plans are long term objectives. The range of these plans vary based on the policies set by each organization. For example in the UAE, strategic plans for government spans a three (3) years period. I.e. the strategic plan includes KPI&#8217;s for goals that have to be achieved within 3 years. Other organizations might decide to build strategic plans for five (5) years. The Urban Planning Council in Abu Dhabi has an aggressive strategic plan that needs to be achieved by 2030. An example of these Strategic goals would be achieving 98% in citizens satisfaction.<br/><br/>To achieve a strategic plan, it has to be divided into annual milestones, which are mainly Operational Plans. These operational plans will include initiatives that need to be accomplished within one year, or at least a pre-defined percentage of them. Therefore a strategic plan for 3 years would include 3 operational plans. Each initiative in the operational plan has to be linked to a strategic goal. For example, to achieve a strategic goal in the above example, i.e. 98% citizens satisfaction, an operational initiative might be implementing a Citizen Relationship Management system to manage and track citizens complaints and suggestions. Another operational KPI might be hiring more Customer Care agents, or giving them additional training.<br/><br/>In an ideal world, if all the initiatives that are related to a specific Strategic goal are met, then the strategic goal is expected to be achieved as well. However for this relationship to be this accurate, then a proper Crafting/Planning platform has to be available. Such a solution has to enable authorized users to log the Strategic Objectives, Goals and their related KPI&#8217;s. Then necessary workflows will need to be triggered to collect the necessary approvals for these inputs. Many details should also be set, such as reminders, deadlines, stakeholders, etc.<br/><br/>The system should also facilitate the operational planning which is done on an annual basis. I.e. before the beginning of each year by a specific duration, authorized employees should be able to log the operational initiatives, KPI&#8217;s, and other details such as the percentages that should be achieved for each initiative throughout the 4 quarters of the year. Then a workflow should also be triggered to get the operational plan approved by the higher management.<br/><br/><strong>III.	Execution</strong><br/><br/>Throughout the operational lifecycle of the organization, KPI&#8217;s stakeholders are expected to log their achievement for each KPI on a quarterly basis. This will enable managers later to track the progress of each initiative, and to keep track of any slacking in accomplishing the defined tasks. The GPM system should send reminders to employees on a quarterly basis, asking them to fill their accomplishment for each KPI that they are responsible of. This will be the case if the results were supposed to be filled in manually.<br/><br/>A more accurate Actual figure can sometimes be retrieved from other applications. For this purpose the system should be able to integrate with backend applications to get precise numbers without any room for human errors. For example if an operational initiative was implementing a CRM application. If this initiative was supposed to be 100% complete by the end of the operational year as follows:<br/><br/>o	30% in Q1<br/><br/>o	55% in Q2<br/><br/>o	80% in Q3<br/><br/>o	100% in Q4<br/><br/>If the organization has an Enterprise Project Management system, then the progress of the CRM implementation project can be retrieved automatically from the EPM, thus disallowing employees from filling inaccurate numbers for the actual progress of this project.<br/><br/><strong>IV.	Monitoring and Analysis</strong><br/><br/>Now that plans have already been set, and progress on various KPI&#8217;s has been logged, it&#8217;s time to monitor the performance of the organization, and analyze the organization&#8217;s performance.<br/><br/><strong>a.	Monitoring</strong><br/><br/>Understanding what is happening at any given point in time within your organization is critical to effective performance management. Organizations need to be able to:<br/><br/>o	Check progress against individual, departmental and organizational goals.<br/><br/>o	Learn how a division, subsidiary, or team is performing against organizational targets.<br/><br/>o	See how individual goals affect overall organization&#8217;s strategy.<br/><br/>For this purpose, the GPM solution should provide highly visual and interactive scorecards and dashboards that can keep officials and authorized employees users up to date on what is happening and how it relates to the overall performance of the organization.<br/><br/>Based on up-to-date and reliable data, officials will be able to study the situations at any point in time, and then come up with the right decisions faster, after proper analysis for the data.<br/><br/><strong>b.	Analysis</strong><br/><br/>Rich and powerful analytic capabilities can give users answers to the &#8220;why&#8221; questions: <br />o	Why did performance dip when you expected it to peak? <br />o	Why is citizens&#8217; satisfaction not getting better? <br />o	Why is a forecast off-target?<br/><br/>The GPM solution helps organizations answer those questions because it provides advanced visualization tools that help them gain insight into data faster. Using visualizations like performance maps, decomposition trees, and other tools can help expedite their understanding of what is happening at any given moment in their organizations.<br/><br/><strong>V.	GPM Solution &#8211; Technical Overview</strong><br/><br/>The GPM system provides an end-to-end solution for the performance management lifecycle. It can be implemented using Microsoft technologies as follows:<br/><br/>o	.Net modules for the Crafting/Planning &#038; the Execution<br/><br/>o	PerformancePoint Services of MOSS 2007 to build the interactive dashboards and analytical reports<br/><br/>o	SQL Server Analysis Services for building the data warehouse necessary for the dashboards<br/><br/>o	A workflow engine for building the necessary workflows for Planning and Execution<br/><br/>o	MOSS 2007 for displaying the dashboards in an Intranet Portal<br/><br/><em>By: <strong>Ahmad Moussa						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #f4f8f9; padding:1em;">
											</div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.enterpriseproject.org/government-performance-management-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

